Mbiri
Zida zamagetsi zomwe sizingaphulike, zomwe zimadziwikanso kuti Ex products, zimatanthawuza zida zamagetsi zomwe zimagwiritsidwa ntchito makamaka m'mafakitale monga mafuta, mankhwala, malasha, nsalu, kukonza chakudya ndi mafakitale ankhondo komwe kumakhala zakumwa zoyaka, mpweya, nthunzi kapena fumbi loyaka, ulusi ndi zina. zoopsa zophulika zitha kuchitika. Zogulitsa zakale ziyenera kutsimikiziridwa kuti sizingaphulike zisanagwiritsidwe ntchito m'malo owopsa. Ma certification omwe alipo pano padziko lonse lapansi akuphatikizaIECEx, ATEX, UL-CUL, CCCndi zina zotero. Zomwe zili m'munsizi zikuyang'ana kwambiri pa certification ya CCC ya zinthu zamagetsi zomwe sizingaphulike ku China, ndipo kufotokozera mozama kwa machitidwe ena otsimikizira kuphulika kudzatulutsidwa m'mabuku a lateral.
Kukula kokakamiza kwazinthu zamagetsi zomwe sizingaphulike m'nyumba zimaphatikizansopo mitundu 18, monga ma motors osaphulika, zosinthira zosaphulika, zowongolera ndi zoteteza, zida zosinthira zomwe sizingaphulike, zoyambira zosaphulika, masensa osaphulika, zowonjezera zosaphulika, ndi zida za Ex.Chitsimikizo chapakhomo chamagetsi osaphulika chimatengera njira yotsimikizira zoyezera zinthu, kuwunika koyambirira kwafakitale ndikuwunika kotsatira..
Chitsimikizo chosaphulika
Satifiketi yotsimikizira kuphulika imayikidwa potengera zida zamagetsi zosaphulika, mtundu woletsa kuphulika, mtundu wazinthu, zomangamanga zosaphulika komanso magawo achitetezo. Zomwe zili m'munsizi zikuwonetseratu zamagulu a zida, mtundu woletsa kuphulika ndi zomangamanga zosaphulika.
Gulu la Zida
Zida zomwe zimagwiritsidwa ntchito pophulika zimagawidwa mu Gulu I, II, ndi III. Zida za Gulu la IIB zitha kugwiritsidwanso ntchito pakugwira ntchito kwa IIA, pomwe zida za Gulu IIC zitha kugwiritsidwanso ntchito ngati IIA ndi IIB. Zida za IIB zitha kugwiritsidwa ntchito pogwira ntchito ya IIIA. Ndipo zida za IIIC zimagwira ntchito pazogwira ntchito za IIIA ndi IIIB.
Magulu A Zida Zamagetsi | Malo Oyenera | Magulu ang'onoang'ono | Malo Ophulika a Gasi/Fumbi | EPL |
Gulu I | Malo a gasi a mgodi wa malasha | —- | —- | EPL Ma,EPL Mb |
Gulu II | Malo ophulika a gasi kupatulapo malo opangira mpweya wa malasha | Gulu IIA | Propane | EPL Ga,EPL Gb,EPL Gc |
Gulu IIB | Ethylene | |||
Gulu IIC | Hydrogen ndi acetylene | |||
Gulu III | Malo ophulika fumbi kupatulapo mgodi wa malashas | Gulu IIIA | Makatani oyaka moto | EPL Pa,EPL Db,EPL Dc |
Gulu IIIB | Non-conductive fumbi | |||
Gulu IIIC | Fumbi la conductive |
Mtundu Wotsimikizira Kuphulikae
Zida zamagetsi zomwe sizingaphulike ziyenera kutsimikiziridwa molingana ndi mtundu wawo woletsa kuphulika. Zogulitsa zitha kugawidwa m'gulu limodzi kapena zingapo zoteteza kuphulika kwa tebulo ili pansipa.
Mtundu Wotsimikizira Kuphulika | Kuphulika-Umboni Kapangidwe | Mlingo wa Chitetezo | General Standard | Specific Standard |
Mtundu wa Flameproof "d" | Zida Zampanda: Chitsulo chopepuka, chitsulo chosawala, chosakhala chitsulo (Motor) Chotchinga: Chitsulo chopepuka (aluminiyamu yotayira), chitsulo chosawala (mbale yachitsulo, chitsulo chosungunuka, chitsulo chosungunuka) | da(EPL Ma或Ga) | GB/T 3836.1 Explosive Atmospheres - Gawo 1: Zida - Zofunikira Zonse | GB/T 3836.2 |
db(EPL Mb或Gb) | ||||
dc(EPL Gc) | ||||
Kuwonjezeka kwamtundu wa Chitetezo“e” | Zida Zampanda: Chitsulo chopepuka, chitsulo chosawala, chosakhala chitsulo (Motor) Chotchinga: Chitsulo chopepuka (aluminiyamu yotayira), chitsulo chosawala (mbale yachitsulo, chitsulo chosungunuka, chitsulo chosungunuka) | eb(EPL Mb或Gb) | GB/T 3836.3 | |
ec(EPL Gc) | ||||
Mtundu Wotetezeka Kwambiri "i" | Zida Zampanda: Chitsulo chopepuka, chitsulo chosawala, chopanda chitsuloCircuit Njira Yoperekera Mphamvu | ia(EPL Ma,Ga或Da) | GB/T 3836.4 | |
ib(EPL Mb,Gb或Db) | ||||
ic(EPL Gc或Dc) | ||||
Mtundu wa Pressurized Enclosure "p" | Mpanda Wopanikizika (Kapangidwe) Kuyenda kwa Mpweya Wosalekeza, Kulipira Kutayikira, Kupanikizika Kwambiri Ndondomeko Yomangidwa | pxb(EPL Mb,Gb或Db) | GB/T 3836.5 | |
pyb(EPL Gb或Db) | ||||
pzc(EPL Gc或Dc) | ||||
Mtundu Womiza Wamadzi "O" | Chitetezo cha LiquidEquipment Type: Chosindikizidwa, Chosasindikizidwa | ob(EPL Mb或Gb) | GB/T 3836.6 | |
oc(EPL Gc) | ||||
Mtundu Wodzaza Ufa "q" | Zida Zam'kati: Chitsulo chopepuka, chitsulo chosawala, Zosadzaza zitsulo | EPL Mb或Gb | GB/T 3836.7 | |
"n"型 Lembani "n" | Zida Zampanda: Chitsulo chopepuka, chitsulo chosawala, chosakhala chitsulo (Motor) Chotchinga: Chitsulo chopepuka (aluminiyamu yotayira), chitsulo chosawala (mbale yachitsulo, chitsulo chosungunuka, chitsulo chosungunuka) Mtundu wa Chitetezo: nC, nR | EPL Gc | GB/T 3836.8 | |
Mtundu wa Encapsulation "m" | Zida Zampanda: Chitsulo chopepuka, chitsulo chosawala, chosakhala chitsulo | ma(EPL Ma,Ga或Da) | GB/T 3836.9 | |
mb(EPL Mb,Gb或Db) | ||||
mc(EPL Gc或Dc) | ||||
Fumbi Ignition-Umboni Enclosure "t" | Zida Zampanda: Chitsulo chopepuka, chitsulo chosawala, chosakhala chitsulo (Motor) Zofunika: Chitsulo chopepuka (aluminiyamu), chitsulo chosawala (mbale yachitsulo, chitsulo chosungunuka, chitsulo chosungunuka) | ndi (EPL Da) | GB/T 3836.31 | |
tb (EPL Db) | ||||
tc (EPL Dc) |
Zindikirani: Mulingo wachitetezo ndi gawo la mitundu yosaphulika yolumikizidwa ndi milingo yachitetezo cha zida, yomwe imagwiritsidwa ntchito kusiyanitsa kuthekera kwa zida kukhala gwero loyatsira.
Zofunikira pa Maselo ndi Mabatire
Pamagetsi osaphulika,ma cell ndimabatire amalamulidwa ngati zigawo zofunika kwambiri.Only pulayimale ndi sekondalema cell ndimabatire monga tafotokozera mu GB/T 3836.1 akhoza kukhala zoyikidwa mkati mwazinthu zamagetsi zomwe sizingaphulike. Zachindunjima cell ndimabatire ogwiritsidwa ntchito ndi miyezo yomwe ayenera kutsatira ayenera kutsimikiziridwa potengera mtundu wosankhidwa wosaphulika.
PulayimaleCell kapenaBatiri
GB/T 8897.1 Mtundu | Cathode | Electrolyte | Anode | Nominal Voltage (V) | Maximum OCV (V) |
—- | Manganese Dioxide | Ammonium chloride, zinc chloride | Zinc | 1.5 | 1.725 |
A | Oxygen | Ammonium chloride, zinc chloride | Zinc | 1.4 | 1.55 |
B | Graphite Fluoride | organic electrolyte | Lithiyamu | 3 | 3.7 |
C | Manganese Dioxide | organic electrolyte | Lithiyamu | 3 | 3.7 |
E | Thionyl Chloride | Non-amadzimadzi inorganic mankhwala | Lithiyamu | 3.6 | 3.9 |
F | Iron Disulfide | organic electrolyte | Lithiyamu | 1.5 | 1.83 |
G | Copper oxide | organic electrolyte | Lithiyamu | 1.5 | 2.3 |
L | Manganese Dioxide | Alkali metal hydroxide | Zinc | 1.5 | 1.65 |
P | Oxygen | Alkali metal hydroxide | Zinc | 1.4 | 1.68 |
S | Silver oxide | Alkali metal hydroxide | Zinc | 1.55 | 1.63 |
W | Sulfur dioxide | Non-amadzimadzi organic mchere | Lithiyamu | 3 | 3 |
Y | Sulfuril Chloride | Non-amadzimadzi inorganic mankhwala | Lithiyamu | 3.9 | 4.1 |
Z | Nickel Oxyhydroxide | Alkali metal hydroxide | Zinc | 1.5 | 1.78 |
Chidziwitso: Zida zamtundu wa Flameproof zitha kugwiritsa ntchito choyambirirama cell kapenamabatire amitundu iyi: Manganese Dioxide, Type A, Type B, Type C, Type E, Type L, Type S, ndi Type W.
SekondaleCell kapenaBatiri
Mtundu | Cathode | Electrolyte | Anode | Nominal Voltage | Mtengo wapatali wa magawo OCV |
Lead-Acid (Yosefukira) | Lead oxide | Sufuric Acid (SG 1.25-1.32) | Kutsogolera | 2.2 | 2.67Selo Yonyowa kapena Batri) 2.35.Dry Cell kapena Battery) |
Lead-Acid (VRLA) | Lead oxide | Sufuric Acid (SG 1.25-1.32) | Kutsogolera | 2.2 | 2.35 (Dry Cell or Battery) |
Nickel-Cadmium (K & KC) | Nickel Hydrooxide | Potaziyamu Hydrooxide (SG 1.3) | Cadmium | 1.3 | 1.55 |
Nickel-Metal Hydride (H) | Nickel Hydrooxide | Potaziyamu Hydrooxide | Metal Hydrides | 1.3 | 1.55 |
Lithium-ion | Lithium Cobaltate | Njira yamadzimadzi yokhala ndi mchere wa lithiamu ndi chimodzi kapena zingapo zosungunulira organic, kapena gel electrolyte yopangidwa mwa kusakaniza njira yamadzimadzi ndi ma polima. | Mpweya | 3.6 | 4.2 |
Lithium Cobaltate | Lithium Titanium oxide | 2.3 | 2.7 | ||
Lithium Iron Phosphate | Mpweya | 3.3 | 3.6 | ||
Lithium Iron Phosphate | Lithium Titanium oxide | 2 | 2.1 | ||
Nickel Cobalt Aluminium | Mpweya | 3.6 | 4.2 | ||
Nickel Cobalt Aluminium | Lithium Titanium oxide | 2.3 | 2.7 | ||
Nickel Manganese Cobalt | Mpweya | 3.7 | 4.35 | ||
Nickel Manganese Cobalt | Lithium Titanium oxide | 2.4 | 2.85 | ||
Lithium Manganese oxide | Mpweya | 3.6 | 4.3 | ||
Lithium Manganese oxide | Lithium Titanium oxide | 2.3 | 2.8 |
Chidziwitso: Zida zamtundu wa flameproof zimangolola kugwiritsa ntchito Nickel-Cadmium, Nickel-Metal Hydride, ndi Lithium-Ion. ma cell kapena mabatire.
Mapangidwe a Battery ndi Njira Yolumikizira
Kuphatikiza pa kufotokoza mitundu ya mabatire omwe amaloledwa, zinthu zamagetsi zomwe sizingaphulike zimayang'aniranso kapangidwe ka batri ndi njira zolumikizirana ndi mitundu yosiyanasiyana yotsimikizira kuphulika.
Mtundu Wotsimikizira Kuphulika | Kapangidwe ka Battery | Njira Yolumikizira Battery | Ndemanga |
Mtundu wa Flameproof "d" | Mavavu-osindikizidwa osindikizidwa (zongotulutsa zokha); Zopanda mpweya; Mabatire otuluka kapena otseguka; | Mndandanda | / |
Kuwonjezeka kwamtundu wa Chitetezo "e" | Zosindikizidwa (≤25Ah); Valve-yoyendetsedwa; Wotulutsa mpweya; | Series (chiwerengero cha zolumikizira zingapo zamabatire osindikizidwa kapena oyendetsedwa ndi ma valve zisapitirire atatu) | Mabatire otuluka ayenera kukhala a lead-acid, nickel-iron, nickel-metal hydride, kapena nickel-cadmium. |
Intrinsic Safety Type "i" | Osindikizidwa ndi gasi; Valve-regulated losindikizidwa; Kusindikizidwa ndi chipangizo chotulutsa mphamvu ndi njira zofanana zosindikizira kuti zikhale zolimba kwambiri komanso zoyendetsedwa ndi valve; | Series, parallel | / |
Positive Pressure Enclosure Type "p" | Kusindikizidwa (kutsekedwa kwa gasi kapena kutsekedwa kwa valve) kapena Kuchuluka kwa batri sikudutsa 1% ya voliyumu ya ukonde mkati mwa mpanda wabwino; | Mndandanda | / |
Mtundu Wodzaza Mchenga "q" | —- | Mndandanda | / |
Lembani "n" | Kugwirizana ndi Kuchulukitsa kwa Chitetezo cha Mtundu wa "ec" wofunikira pamtundu wosindikizidwa | Mndandanda | / |
Mtundu wa Encapsulation "m" | Mabatire osatseka gasiamaloledwa kugwiritsidwa ntchito;Mabatire omwe akukwaniritsa zofunikira za chitetezo cha "ma" ayeneranso kukwaniritsa zofunikira zamtundu wa chitetezo; Mabatire a selo imodzi sayenera kugwiritsidwa ntchito; Mabatire osindikizidwa oyendetsedwa ndi ma valve sayenera kugwiritsidwa ntchito; | Mndandanda | / |
Fumbi Ignition-Proof Enclosure Type "t" | Osindikizidwa | Mndandanda | / |
Malangizo a MCM
Litiwe do chiphaso chazinthu zamagetsi zomwe sizingaphulike, ndikofunikira kudziwa kaye ngati malondawo ali mkati mwa chiphaso chovomerezeka. Kenako, kutengera zinthu monga malo ophulika komanso mtundu wosaphulika womwe umagwiritsidwa ntchito,ife tidzasankhani miyezo yoyenera yotsimikizira. Ndikofunikira kwambiri kudziwa kuti mabatire omwe amayikidwa mumagetsi osaphulika amayenera kutsatira zomwe zafotokozedwa mu GB/T 3836.1 ndi miyezo yoletsa kuphulika. Kupatula mabatire omwe amawongoleredwa ngati zida zofunika kwambiri, zida zina zofunika kwambiri zimaphatikizapo zotchingira, zida zowonekera, mafani, zolumikizira zamagetsi, ndi zida zoteteza. Zigawozi zimakhalanso ndi miyeso yokhazikika yolamulira.
Nthawi yotumiza: Aug-15-2024